| Judge: Richard Ludlow | Placed Rosettes to 3 |
| Pos | Handler | Dog | Result | Time | Points |
| 1 | Paul Sensky | Tiber | Clear | 25.616 | 18 |
| 2 | Jacky Orriss | Ted | Clear | 25.683 | 17 |
| 3 | Phil Spilman | Demi | Clear | 27.587 | 16 |
| 4 | Roger Land | Rio | Clear | 27.914 | 30† |
| 5 | Marie Court | Bob | Clear | 33.433 | 14 |
| 6 | Gary Beamish | Mia | Clear | 36.06 | 26† |
| 7 | John Orriss | BB | 5 | 29.873 | 12 |
| 8 | Dawn Reilly | Fidget | 5 | 38.097 | 11 |
| --- | Jayne Martin | Jonty | E | 0 | 0 |
| --- | Pat Spilman | Chico | E | 0 | 0 |
| --- | Jill Oliver | Sonny | E | 0 | 0 |
| --- | Julie Stallard | Tyler | E | 0 | 0† |
| --- | Sandie Beamish | Jess | E | 0 | 0 |
| --- | Sandie Beamish | Blax | E | 0 | 0† |
| --- | Robert Carman | Tess | E | 0 | 0 |
| --- | Trisha McKeown | Mollie | E | 0 | 0 |
| --- | Trisha McKeown | Darwin | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |